
Property Attributes
- MLS#S1404366
- TypeContingent
- CountyJEFFERSON
- CityLe Ray
- AreaLe Ray
- NeighborhoodRiver Bend Estates
- Zip13601
- StyleRanch
- Year Built1986
- Taxes$ 4858
- Price$ 459,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2195
- Lot Size0.459137 Acres
Listing Provided Courtesy Of:
Jennifer Flynn with Bridgeview Real Estate
Data Source:
Central New York Information Services (CNYIS)
Property Description
You're going to walk through this gorgeous foyer and fall in-love! This magnificent home is ready for you to move right in. Exceptionally renovated throughout. Beautiful open floor plan. Breathtaking kitchen with granite counters and an abundance of cabinet space. The spacious living room has custom electric blinds. The floating wall fireplace is such a cool feature to create a center focal point. The dining room opens into the living room and can hold a large table. You have a dedicated office off the kitchen and a relaxing screened in porch, creating an outdoor living space. 3 bdrms are down the 1st floor hall with a guest bathroom. The primary bdrm has tons of closet space and its own bathroom with walk-in closet. The finished walk-out basement houses 2 more bedrooms with a full bath. The second living room is very large with a separate bar area. A very classy area for gatherings. Plenty of space for a work-out area. The outside of the home has a spacious yard with beautiful landscaping. The 2 stall garage has plenty of room for parking. Home has a new on-demand water heater. There is so much this home has to offer! Short drive to Ft. Drum and local amenities.
Price History | |
---|---|
5/15/2022 | Listed $459,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Basement | Full, Finished, Walk-Out Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Watertown |
Exterior Features | Blacktop Driveway, Hot Tub/Spa |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Watertown |
Interior Features | Entrance Foyer, Separate/Formal Living Room, Granite Counters, Home Office, Hot Tub/Spa, Country Kitchen, Living/Dining Room, Pantry, Skylights, Bedroom on Main Level, Bath in Master Bedroom, Main Level Master |
Levels | One |
Listing Agent State License | 10301261138 |
Lot Size Square Feet | 20000 |
MLS Area | Le Ray-224089 |
Middle/Junior School District | Watertown |
Patio/Porch Features | Porch, Screened |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Connected |
Spa Features | Hot Tub |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Subdivision Name | River Bend Estates |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 9 |
Township | Not Applicable |
Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1404366 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Laminate, Varies, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 2195 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 100X200 |
Lot Features | Residential Lot |
Lot Size Acres | 0.4591 |
Lot Size Area | 0.4591 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Road Frontage Type | City Street |
Spa | Yes |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool