
Property Attributes
- MLS#S1395206
- TypeSingle Family
- CountyJEFFERSON
- CityLe Ray
- AreaLe Ray
- Zip13601
- StyleRanch
- Year Built1930
- Taxes$ 1980
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2082
- Lot Size0.332874 Acres
Listing Provided Courtesy Of:
Jeffery Jones with North Star Real Estate & Property Management
Data Source:
Central New York Information Services (CNYIS)
Property Description
This is a business that has 1 bedroom. You could turn this into a large house with more bedroom or keep it as a business. Also has a very large parking lot.
Price History | |
---|---|
3/24/2022 | Listed $115,000 |
General Features
Appliances | Electric Water Heater, See Remarks |
---|---|
Architectural Style | Ranch |
Basement | Partial |
Co-Listing Agent State License # | 10491207887 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Watertown |
Exterior Features | Blacktop Driveway |
Heating | Gas, Forced Air |
High School District | Watertown |
Interior Features | Other, See Remarks, Bedroom on Main Level |
Levels | One |
Listing Agent State License | 10401227364 |
Lot Size Square Feet | 14500 |
MLS Area | Le Ray-224089 |
Middle/Junior School District | Watertown |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Open, Porch |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional |
Total Rooms | 11 |
Township | Not Applicable |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1395206 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Varies, Vinyl |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2082 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 145X100 |
Lot Size Acres | 0.3329 |
Lot Size Area | 0.3329 |
Lot Size Units | Acres |
Parking Features | No Garage, Circular Driveway |
Road Frontage Type | Main Thoroughfare |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool