
Property Attributes
- MLS#S1382993
- TypeSingle Family
- CountyJEFFERSON
- CityWatertown-City
- AreaWatertown-City
- Zip13601
- StyleColonial,Two Story
- Year Built1922
- Taxes$ 1091
- Price$ 49,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size1,216 SqFt
Data Source:
Central New York Information Services (CNYIS)
Property Description
Are you looking for a rental income property or a reasonable home to live in. The home has good size living room, formal dining room plus applianced kitchen on the main floor. The laundry is in the basement. There are hardwood floors in the home. Lot is small. There is parking for one car, possibly two.
Elementary School | Middle School | High School |
---|---|---|
Knickerbocker Elementary | Case Middle | Watertown Senior High |
Price History | |
---|---|
12/28/2021 | Listed $49,800 |
General Features
Appliances | Electric Water Heater, Free-Standing Range, Oven, Refrigerator |
---|---|
Architectural Style | Colonial, Two Story |
Basement | Full |
Construction Materials | Vinyl Siding |
Electric | Circuit Breakers |
Elementary School | Knickerbocker Elementary |
Elementary School District | Watertown |
Exterior Features | Gravel Driveway |
Heating | Gas, Forced Air |
High School | Watertown Senior High |
High School District | Watertown |
Interior Features | Living/Dining Room, Natural Woodwork |
Levels | Two |
Listing Agent State License | 30OL0565130 |
Lot Size Square Feet | 1216 |
MLS Area | Watertown-City-221800 |
Middle/Junior High School | Case Middle |
Middle/Junior School District | Watertown |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Connected |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 5 |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1382993 |
Interior Features
Flooring | Hardwood, Varies, Vinyl |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 966 |
---|---|
Foundation Details | Stone |
Lot Dimensions | 32X38 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.0279 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Parking Features | No Garage, Driveway |
Road Frontage Type | City Street, Main Thoroughfare |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool