
Property Attributes
- MLS#S1325750
- TypeCommercial
- CountyJEFFERSON
- CityTheresa
- AreaTheresa-Village
- Zip13691
- StyleCommercial
- Year Built1880
- Taxes$ 3878
- Price$ 210,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5988
- Lot Size0.564646 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This 5 unit apartment building is the perfect opportunity to start your investment portfolio or grow your portfolio in Northern NY! This property offers 1- 2bd, 1ba and 4-1bd, 1ba. All units are currently occupied. This is a great income generating property with awesome tenant history. It is equipped with baseboard electric heat and village water. Theresa has municipal power which greatly reduces its utility costs. There is a coin operated laundry area for the tenants to use as well as a garage and a storage shed. Be sure not to miss out on this opportunity!
Price History | |
---|---|
3/25/2021 | Listed $210,000 |
General Features
Appliances | Electric Cooktop, Electric Water Heater, Freezer |
---|---|
Basement | Exterior Entry, Walk-Up Access |
Construction Materials | Vinyl Siding, Wood Siding |
Elementary School District | Indian River |
Exterior Features | Blacktop Driveway |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Electric, Baseboard |
High School District | Indian River |
Levels | Two |
Listing Agent State License | 10301216495 |
Lot Size Square Feet | 24596 |
MLS Area | Theresa-Village-225601 |
Middle/Junior School District | Indian River |
Property Condition | Resale |
Property Sub Type Additional | Commercial |
Property SubType | Commercial |
Property Type | Commercial Sale |
Roof | Membrane, Rubber |
Sewer | Connected |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Terms | Cash |
Total Units | 5 |
Township | Theresa-Village |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1325750 |
Interior Features
Flooring | Hardwood, Varies |
---|---|
Heating Y/N | Yes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5988 |
---|---|
Lot Dimensions | 143X172 |
Lot Features | Residential Lot |
Lot Size Acres | 0.5646 |
Lot Size Area | 0.5646 |
Lot Size Units | Acres |
Parking Features | Three or more Spaces, Garage |
Road Frontage Type | City Street, Main Thoroughfare |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool