
Property Attributes
- MLS#S1095463
- TypeLand
- CountyJEFFERSON
- CityWilna
- AreaWilna
- Zip13619
- StyleBusiness
- Taxes$ 902
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9.9 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This listing consists of 3 adjoining parcels, commercial & residential vacant. Tax Map ID # 77.18-1-29 consisting of 9.90 acres in the town of Wilna. Tax Map ID # 86.23-1-1 consisting of 13.90 acres in the Village of Carthage. Tax Map ID# 86.23-1-32 lot size 205 x 150 in the Village of Carthage.
Price History | |
---|---|
1/24/2018 | Listed $45,000 |
General Features
Development Status | Raw Land |
---|---|
Elementary School District | Carthage |
High School District | Carthage |
Listing Agent State License | 10301216361 |
Lot Size Square Feet | 431244 |
MLS Area | Wilna-226089 |
Middle/Junior School District | Carthage |
Other Structures | None |
Possible Use | Commercial, Other, See Remarks |
Property Sub Type Additional | Commercial, Residential |
Property SubType | Business |
Property Type | Land |
Sewer | None |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash |
Township | Not Applicable |
Utilities | Electricity Available, Natural Gas Available, Water Available, Sewer Not Available, Water Not Available |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1095463 |
Waterfront Features | River Access, Stream |
Exterior Features
Lot Dimensions | 1X1 |
---|---|
Lot Features | City Lot, Residential Lot, Wooded, Stream/Creek |
Lot Size Acres | 24 |
Lot Size Area | 24 |
Lot Size Units | Acres |
Road Frontage Type | State Road |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool